Nutritional Information
.Nutrition Information
Serving per pkt: 16 approxServing Size: 62.5g
| Avg Qty per serving | Avg Qty per 100g | |
|---|---|---|
| energy | 519.6 | 838.1 |
| protein | 1.1 | 1.8 |
| fat, Total (g) | 0.3 | 0.4 |
| cholesterol (mg) | 3.0 | 1.9 |
| saturated fat (g) | 0.3 | 0.4 |
| trans fat (g) | 0.0 | 0.0 |
| carbohydrate (g) | 46.7 | 29.0 |
| added sugar | 29.0 | 46.0 |
| sugars (g) | 29.0 | 46.70 |
| sodium (mg) | 25.0 | 40.0 |

