Nutritional Information
.Nutrition Information
Serving per pkt: 09Serving Size: 100g
| Avg Qty per serving | Avg Qty per 100g | |
|---|---|---|
| Energy | 1550 | 1550 kj |
| Protein | 22g | 22g |
| Fat | 6g | 6g |
| Saturated Fat | ||
| Total carbohydrate | 52g | 52g |
| Sugar | 5g | 5g |
| Sodium | 12g | 12g |

Besan flour also known as gram flour, is made from ground chickpeas. It is widely used in South Asian cuisine for preparing dishes like pakoras, curries, and snacks such as sev and dhokla. Besan has a slightly nutty flavor and is often used as a batter for deep-frying or in savory pancakes. It’s also a key ingredient in some traditional sweets like laddu. Known for its high protein and gluten-free properties, besan is valued for both its culinary versatility and health benefits.
Serving per pkt: 09Serving Size: 100g
| Avg Qty per serving | Avg Qty per 100g | |
|---|---|---|
| Energy | 1550 | 1550 kj |
| Protein | 22g | 22g |
| Fat | 6g | 6g |
| Saturated Fat | ||
| Total carbohydrate | 52g | 52g |
| Sugar | 5g | 5g |
| Sodium | 12g | 12g |
No reviews yet!