Nutritional Information
.Nutrition Information
Serving per pkt: 4.1Serving Size: 20g
| Avg Qty per serving | Avg Qty per 100g | |
|---|---|---|
| Energy | 465.2Kj | 2326.2Kj |
| Protein | 1.28g | 6.4g |
| Carbohydrate | 11.36g | 56.8g |
| Total sugars | 0.34g | 1.7g |
| Added Sugars | 0.16g | 0.8g |
| Total Fat | 6.74g | 33.7g |
| Saturated Fat | 3.04g | 15.2g |
| Trans Fat | 0.02g | 0.1g |
| Sodium | 138.8mg | 694mg |

