Nutritional Information
.Nutrition Information
Serving per pkt: 3.75Serving Size: 20g
| Avg Qty per serving | Avg Qty per 100g | |
|---|---|---|
| Energy | 466.92Kj | 2334.6Kl |
| Protein | 1.12g | 5.6g |
| Carbohydrate | 11.24g | 56.2g |
| Total sugars | 0.4g | 2.0g |
| Added sugars | 0.3g | 1.7g |
| Total Fat | 6.9g | 34.5g |
| Saturated | 3.1g | 15.5g |
| trans | 0.02g | 0.1g |
| Sodium | 136mg | 680mg |

