Nutritional Information
.Nutrition Information
Serving per pkt: 10Serving Size: 100g
| Avg Qty per serving | Avg Qty per 100g | |
|---|---|---|
| energy | 1272kj | |
| protein | 24.5g | |
| fat - total | 2.0g | |
| saturated | 0.3g | |
| carbohydrates - total | 38.6g | |
| sugar | 1.5g | |
| sodium | 5mg |

These are the Split Black Urad Bean Lentils or also called Maas ko Daal (मासको दाल) in Nepali. Lentils are one of the main dish in South Asian Cuisine. It is almost used in everyday meal. These lentils can be cooked in various ways.
Serving per pkt: 10Serving Size: 100g
| Avg Qty per serving | Avg Qty per 100g | |
|---|---|---|
| energy | 1272kj | |
| protein | 24.5g | |
| fat - total | 2.0g | |
| saturated | 0.3g | |
| carbohydrates - total | 38.6g | |
| sugar | 1.5g | |
| sodium | 5mg |
No reviews yet!