Nutritional Information
.Nutrition Information
Serving per pkt: 10Serving Size: 100g
| Avg Qty per serving | Avg Qty per 100g | |
|---|---|---|
| energy | 1464kj | |
| protein | 22.0g | |
| fat - total | 2.0g | |
| saturated | 0.0g | |
| carbohydrates - total | 61.0g | |
| sugar | 8.0g | |
| sodium | 10mg |

Tyson Chickpeas are a great source of protein and an excellent source of dietary fiber. The chickpea is important in Indian, Mediterranean and Middle Eastern cuisine.
Serving per pkt: 10Serving Size: 100g
| Avg Qty per serving | Avg Qty per 100g | |
|---|---|---|
| energy | 1464kj | |
| protein | 22.0g | |
| fat - total | 2.0g | |
| saturated | 0.0g | |
| carbohydrates - total | 61.0g | |
| sugar | 8.0g | |
| sodium | 10mg |
No reviews yet!