Nutritional Information
.Nutrition Information
Serving per pkt: 10Serving Size: 100g
| Avg Qty per serving | Avg Qty per 100g | |
|---|---|---|
| energy | 209kj | |
| protein | 2.8g | |
| fat - total | 0.2g | |
| saturated | 0.1g | |
| carbohydrates - total | 9.0g | |
| sugar | 0.0g | |
| sodium | 44mg |

Blue Peas are high in protein, low in cholesterol and are rich in vitamins and minerals. They retain their shape and texture when cooked are great in stews and curries
Serving per pkt: 10Serving Size: 100g
| Avg Qty per serving | Avg Qty per 100g | |
|---|---|---|
| energy | 209kj | |
| protein | 2.8g | |
| fat - total | 0.2g | |
| saturated | 0.1g | |
| carbohydrates - total | 9.0g | |
| sugar | 0.0g | |
| sodium | 44mg |
No reviews yet!