Nutritional Information
.Nutrition Information
Serving per pkt: 10Serving Size: 100g
| Avg Qty per serving | Avg Qty per 100g | |
|---|---|---|
| energy | 1240kj | |
| protein | 22.5g | |
| fat - total | 1.8g | |
| saturated | 0.3g | |
| carbohydrates - total | 35.6g | |
| sugar | 3.4g | |
| sodium | 3mg |

Black-eyed beans are a type of legume known for their distinctive small, round shape and black spot on one side. They have a mild, slightly nutty flavor and a creamy texture when cooked. Black-eyed beans are rich in protein, fiber, and essential nutrients like iron and folate. They are commonly used in a variety of dishes, including stews, soups, salads, and as a side dish. They are valued for their versatility and nutritional benefits.
Serving per pkt: 10Serving Size: 100g
| Avg Qty per serving | Avg Qty per 100g | |
|---|---|---|
| energy | 1240kj | |
| protein | 22.5g | |
| fat - total | 1.8g | |
| saturated | 0.3g | |
| carbohydrates - total | 35.6g | |
| sugar | 3.4g | |
| sodium | 3mg |
No reviews yet!